|
Spacious floor plan with split bedroom design. Kitchen has island w/ granite stainless appliances, gas range & lg bkf area. Large den features lots of natural light, high ceilings & built ins. Formal dining room at entrance opens to den with French doors that lead to a 11' x 20' covered patio with built in brick fire pit. Lots of extras including all brick exterior, 6' whirlpool tub & 5' custom shower in master bath. 8' interior doors. Fenced backyard. Seller willing to pay some of buyers closing costs.
DAYS ON MARKET | 104 | LAST UPDATED | 4/2/2018 |
---|---|---|---|
TRACT | Cross Gate | YEAR BUILT | 2006 |
COMMUNITY | EBR MLS Area 43 | GARAGE SPACES | 2.0 |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Class / Residential, Detached Single Family |
School District | East Baton Rouge |
---|
PRICE HISTORY | |
Prior to Feb 23, '18 | $269,900 |
---|---|
Feb 23, '18 - Mar 20, '18 | $264,000 |
Mar 20, '18 - Apr 2, '18 | $255,000 |
Apr 2, '18 - Today | $250,000 |
ADDITIONAL DETAILS | |
#STORIES | 1 |
---|---|
APPRX. AGE | 11-15 Years |
ASSN FEE INCLUDES | Maint Subd Entry HOA |
CLASS | Residential |
CONSTRUCT | Brick Const |
COOLING | Central Air Cool |
EXTERIOR | Landscaped, Outside Light, Patio: Open |
FENCING | Wood Fence |
FINANCING | Cash Fin, Conventional Fin |
FIREPLACE | Gas Logs Firep, Ventless Firep |
FLOORING | Carpet Floor, Cer/Porc Tile Floor |
FOUNDATION | Slab: Traditional Found |
HEATING | Gas Heat |
INTERIOR | Built-in Bookcases, Cable Ready, Ceiling 9'+, Ceiling Fans, Elec Dryer Con, Gas Stove Con, Ice Maker, Inside Laundry |
KITCHEN FEATURES | Cooktop Gas, Counters Granite, Disposal, Microwave, Pantry, Wall Oven |
LOT | Level Lot |
MASTER BATH | MBA Double Vanity, MBA Separate Shower, MBA Tub: Jetted, MBA Walk-In Closets |
MASTER BEDROOM | MBR Ceiling 9'+ |
PARISH | EAST BATON ROUGE |
POOL ON LOT | No |
PROPERTY TYPE | Detached Single Family |
ROOF | Architec. Shingle Roof |
ROOM TYPES | Bedrm:Additnl, Bedrm:Master, Breakfast Room/Nook, Dining Room Formal, Kitchen, Livingroom |
ROOM TYPES LEVEL 1 | Bedrm:Additnl (L1), Bedrm:Master (L1), Breakfast Room/Nook (L1), Dining Room Formal (L1), Kitchen (L1), Livingroom (L1) |
SIDING | SynthStucco Siding |
SOURCE SQFT | APPROXIMATE |
SPECIAL SALES TYPE | N/A |
STYLE | Traditional Style |
UTILELEC (PICK 1) | ELEC: Entergy |
UTILGAS (PICK 1) | GAS: Entergy |
WATER/SEWER | Public Sewer, Public Water |
ZONING/USAGE | Res Single Family Zone |
SATELLITE VIEW |
/ | |
Listing information is deemed reliable, but not guaranteed.
Copyright 2018 Greater Baton Rouge Association of REALTORS&;reg
